top of page
A guide for planning your own trip to the mountains in Washington state and beyond.
Bulger List
The Bulger List is a rough list of the 100 tallest mountains in Washington. It was put together by a group of peak-baggers called the Bulgers, and has been a life-long pursuit of mine. Below is a record of my progress towards finishing the list.
Peak | Rank | Elevation | Lucas Summited? | Picture |
---|---|---|---|---|
Mt Rainier | 1 | 14411 | Yes | |
Mt Adams | 2 | 12276 | Yes | |
Little Tahoma | 3 | 11138 | ||
Mt Baker | 4 | 10781 | Yes | |
Glacier Peak | 5 | 10520 | Yes | |
Bonanza Peak | 6 | 9511 | ||
Mt Stuart | 7 | 9415 | Yes | |
Mt Fernow | 8 | 9249 | Yes | |
Goode Mountain | 9 | 9200 | ||
Mt Shuksan | 10 | 9131 | Yes | |
Mt Buckner | 11 | 9112 | Yes | |
Seven Fingered Jack | 12 | 9100 | Yes | |
Mt Logan | 13 | 9087 | ||
Jack Mountain | 14 | 9066 | ||
Mt Maude | 15 | 9040 | Yes | |
Mt Spickard | 16 | 8979 | ||
Black Peak | 17 | 8970 | Yes | |
Mt Redoubt | 18 | 8969 | ||
Copper Peak | 19 | 8964 | ||
North Gardner Mountain | 20 | 8956 | ||
Dome Peak | 21 | 8920 | ||
Gardner Mountain | 22 | 8898 | ||
Boston Peak | 23 | 8894 | ||
Silver Star Mountain | 24 | 8876 | Yes | |
Eldorado Peak | 25 | 8868 | Yes | |
Dragontail Peak | 26 | 8840 | Yes | |
Forbidden Peak | 27 | 8815 | ||
Mesahchie Peak | 28 | 8795 | Yes | |
Oval Peak | 29 | 8795 | Yes | |
Fortress Mountain | 30 | 8760 | Yes | |
Mt Lago | 31 | 8745 | ||
Robinson Mountain | 32 | 8726 | Yes | |
Colchuck Peak | 33 | 8705 | Yes | |
Star Peak | 34 | 8690 | Yes | |
Remmel Mountain | 35 | 8685 | ||
Katsuk Peak | 36 | 8680 | Yes | |
Sahale Peak | 37 | 8680 | Yes | |
Cannon Mountain | 38 | 8638 | Yes | |
Mt Custer | 39 | 8630 | ||
Ptarmigan Peak | 40 | 8614 | ||
Sherpa Peak | 41 | 8605 | ||
Clark Mountain | 42 | 8602 | Yes | |
Cathedral Peak | 43 | 8601 | ||
Kimtah Peak | 44 | 8600 | ||
Mt Carru | 45 | 8595 | Yes | |
Monument Peak | 46 | 8592 | ||
Cardinal Peak | 47 | 8590 | ||
Osceola Peak | 48 | 8587 | Yes | |
Raven Ridge | 49 | 8580 | Yes | |
Buck Mountain | 50 | 8528 | Yes | |
Storm King | 51 | 8520 | ||
Enchantment Peak | 52 | 8520 | ||
Reynolds Peak | 53 | 8512 | Yes | |
Martin Peak | 54 | 8511 | ||
Primus Peak | 55 | 8508 | ||
Dark Peak | 56 | 8504 | ||
Mox Peaks, SE Spire | 57 | 8504 | ||
Cashmere Mountain | 58 | 8501 | Yes | |
Klawatti Peak | 59 | 8485 | ||
Mt Rahm | 60 | 8480 | ||
Horshoe Peak | 61 | 8480 | ||
Big Craggy Peak | 62 | 8470 | Yes | |
Hoodoo Peak | 63 | 8464 | Yes | |
Lost Peak | 64 | 8464 | ||
Chiwawa Mountain | 65 | 8459 | Yes | |
Argonaut Peak | 66 | 8453 | ||
Tower Mountain | 67 | 8444 | Yes | |
Mt Bigelow | 68 | 8440 | Yes | |
Dorado Needle | 69 | 8440 | ||
Sinister Peak | 70 | 8440 | ||
Little Annapurna | 71 | 8440 | Yes | |
Emerald Peak | 72 | 8422 | Yes | |
Dumbell Mountain | 73 | 8421 | Yes | |
Greenwood Mountain | 74 | 8415 | Yes | |
Mox Peaks, NW Spire | 75 | 8407 | ||
Saska Peak | 76 | 8404 | Yes | |
Pinnacle Mountain | 77 | 8400 | Yes | |
Azurite Peak | 78 | 8400 | ||
Luahna Peak | 79 | 8400 | ||
Blackcap Mountain | 80 | 8397 | Yes | |
Courtney Peak | 81 | 8392 | Yes | |
South Spectacle Butte | 82 | 8392 | Yes | |
Martin Peak | 83 | 8375 | Yes | |
Lake Mountain | 84 | 8371 | ||
Golden Horn | 85 | 8366 | Yes | |
West Craggy | 86 | 8366 | Yes | |
Mount Saint Helens | 87 | 8365 | Yes | |
McClellan Peak | 88 | 8364 | Yes | |
Devore Peak | 89 | 8360 | ||
Amphitheater Mountain | 90 | 8358 | ||
Snowfield Peak | 91 | 8347 | Yes | |
Austera Peak | 92 | 8334 | Yes | |
Windy Peak | 93 | 8334 | ||
Cosho Peak | 94 | 8332 | ||
Big Snagtooth | 95 | 8330 | ||
Mt Formidable | 96 | 8325 | ||
Abernathy Peak | 97 | 8321 | Yes | |
Switchback Peak | 98 | 8321 | Yes | |
Tupshin Peak | 99 | 8320 | ||
Flora Mountain | 100 | 8320 |
bottom of page